Considering a 110% return on $1000 investment (one round withdraw)
| LR | PM | HD | AP | PP | WU | BW | |
| Deposit Fee | 20 | 20 | 20 | 50.25 | - | 15 | 15 |
| Cashout Fee | $38.50 | $38.50 | $38.50 | $11 | - | $5+WU Fees | $47 |
| Total Fee | $58.50 | $58.50 | $58.50 | $61.25 | - | $20+WU Fees | $62 |
| Total Profit | $41.50 | $41.50 | $41.50 | $39.75 | - | TBD | $38 |
| % Earned | 4.15% | 4.15% | 4.15% | 3.975% | - | TBD | 3.8% |
